Wine
CHAMPAGNE & SPARKLING
Taittinger ‘Prestige Rose’, Champagne, FR nv | 29 | 145 |
Armand de Brignac “Ace of Spades”, Brut Champagne, FR nv 2017 | 750 |
G.H. Mumm Grand Cordon, Brut Champagne, FR nv | 125 |
Veuve Clicquot Yellow Label, Brut Champagne, FR nv | 140 |
Moet et Chandon “Imperial”, Brut Champagne, FR nv | 130 |
Domaine Carneros by Taittinger, Brut, CA 2020 | 21 | 105 |
Poema Cava, Brut Metodo Tradicional, ES nv | 16 | 80 |
CHARDONNAY
Sonoma Cutrer Russian River, CA 2023 | 17 | 66 |
Grgich Hills Napa Valley, CA 2021 | 125 |
Jordan Winery Russian River, CA 2021 | 22 | 86 |
Sea-Sun Vineyard Montery, CA 2022 | 16 | 62 |
Nickel and Nickel ‘Truchard Vineyard’ Napa Valley, CA 2022 | 180 |
SAUVIGNON BLANC
Craggy Range Hawkes Bay, NZ 2023 | 18 | 70 |
Justin Paso Robles, CA 2022 | 55 |
Honig Napa Valley, CA 2023 | 18 | 70 |
Groth Napa Valley, CA 2023 | 85 |
SAVR, Sauvignon Blanc Columbia Valley, WA 2021 | 17 | 66 |
MORE WHITES
Albariño, Bodegas Fillaboa, Rias Biaxas, ES 2023 | 58 |
Rose, Planeta, Sicily, IT 2023 | 16 | 62 |
Pinot Gris, King Estates, Willamette Valley, OR 2023 | 16 | 62 |
Pinot Grigio, Jermann, Friuli-Venezia Giulia, IT 2023 | 17 | 66 |
Sancerre, La Colline Aux Princes Loire Valley, FR 2022 | 23 | 90 |
Gavi di Gavi, Fontanafredda, Serralunga d’Alba, IT 2022 | 72 |
Chardonnay, Louis Jadot, Pouilly-Fuisse Burgundy, FR 2022 | 95 |
Riesling, J. Lohr Estates, “Bay Mist” Monterey, CA 2023 | 15 | 58 |
Rosé, Château d’Esclans, ‘Whispering Angel’ Provence, FR 2023 | 18 | 70 |
CABERNET SAUVIGNON & RED BLENDS
Sequoia Grove Napa Valley, CA 2021 | 140 |
Mt. Veeder Winery Napa Valley, CA 2021 | 125 |
Shafer ‘One Point Five’ Stags Leap District, CA 2021 | 295 |
Justin Pasa Robles, CA 2021 | 22 | 86|
Buck Summit North Coast, CA 2022 | 17 | 66 |
Keenan Napa Valley, CA 2018 | 165 |
Pride Mountain Vineyards Napa Valley, CA 2020 | 175 |
Chateau Montelena Napa Valley, CA 2019 | 225 |
Jordan Alexander Valley, CA 2019 | 150 |
Opus One Napa Valley, CA 2018 | 680 |
Silver Oak Alexander Valley, CA 2019 | 265 |
J. Lohr Estates, “Hilltop” Paso Robles, CA 2021 | 68 |
J. Lohr Estates, “Pure Paso Proprietary Red Blend” Paso Robles, CA 2021 | 18 | 70 |
The Pairing Santa Barbara, CA 2018 | 85 |
Chappellet Signature Napa Valley, CA 2021 | 245 |
SAVR, Red Blend Columbia Valley, WA 2019 | 21 | 82 |
Château Simard, Grand Cru Saint Emilion, FR 2015 | 110 |
Heitz Cellar, Napa Valley, CA 2019 | 195 |
Château Gaby “Princess Gaby” Bordeaux Blend Canon-Fronsac, FR 2015 | 24 | 94 |
MERLOT
St. Francis Sonoma County, CA 2021 | 17 | 66 |
Charles Krug Napa Valley, CA 2022 | 70 |
Pride Mountain Vineyards Napa Valley, CA 2021 | 140 |
PINOT NOIR
Maison L’ Envoye, ‘Two Messengers’ Williamette Valley, OR 2022 | 18 | 70 |
Flowers Winery Sonoma Coast, CA 2022 | 130 |
Sean Minor, Signature Series Sonoma, CA 2022 | 17 | 66 |
Imagery Estate Sonoma, CA 2022 | 16 | 62 |
Patz & Hall Winery Sonoma, CA 2019 | 125 |
Sokol Blosser, ‘Kalita Vineyard’ Yamhill-Carlton District, OR 2022 | 115 |
ZINFANDEL
Seghesio Family ‘Home Ranch’ Sonoma County, CA 2017 | 145 |
Goldschmidt Family, ‘Fidelity’ Alexander Valley, CA 2022 | 17| 66 |
MORE REDS
Super Tuscan, Brancaia, ‘Three Vineyards’ Tuscany, IT 2018 | 18 | 70 |
Valpolicella Superiore, Nicolis, Veneto, IT 2019 | 17 | 66 |
Amarone della Valpolicella Classico, Zeni Veneto, IT 2021 | 95 |
Brunello di Montalcino, Tenute Silvio Nardi, Tuscany, IT 2018 | 225 |
Nebbiolo, Vietti, Perbacco, Piedmont, IT 2021 | 85 |
Burgundy, Domaine Gachot-Monot, Cotes de Nuits-Villages, FR 2021 | 130 |
Chateauneuf du-Pape, M.Chapoutier ‘La Berndardine’ Rhone, FR 2021 | 155 |
Malbec, Lucca ‘Old Vine’ Uca Valley, Mendoza, AR 2018 | 105 |
Barbaresco, Fontanabianca, Piedmont, IT 2021 | 115 |
CORAVIN POUR
6 oz pour
Brunello di Montalcino, Caparzo, Tuscany, IT 2018 | 35 | 140 |
Cabernet Sauvignon, Far Niente, Napa Valley, CA 2021 | 65 | 260 |
Bordeaux, Chateau Gloria, Saint-Julien, FR 2019 | 45 | 180 |
Barolo Pio Cesare, Piedmont, IT 2019 | 65 | 260 |
HALF-BOTTLE LIST
White
Ferrari, Brut Trentino-Alto, IT nv 2018 | 55 |
Domaine Fournier, ‘Les Belles Vignes’ Sancerre Loire Valley, FR 2022 | 62 |
Grgich Hills Estate, ‘Essence’, Sauvignon Blanc Napa Valley, CA 2021 | 58 |
Honing, Sauvignon Blanc Napa Valley, CA 2022 | 42 |
Chalk Hill, Chardonnay Sonoma, CA 2022 | 55 |
Red
Etude, ‘Grace Benoist Ranch’, Pinot Noir Carneros, CA 2019 | 72 |
Paraduxx, ‘Proprietary Red Wine’, Cabernet Blend Napa Valley, CA 2019 | 75 |
J.Lohr “Hilltop”, Cabernet Sauvignon Paso Robles, CA 2020 | 45 |
Seghesio, “Sonoma” Zinfandel Sonoma Country, CA 2021 | 45 |
LARGE FORMAT MAGNUM
Joseph Phelps, Cabernet Sauvignon Napa Valley, CA 2019 | 495 |
Silver Oak, Cabernet Sauvignon Alexander Valley, CA 2018 | 495 |
Shafer One Point Five, Cabernet Sauvignon Stags Leap District, CA 2019 | 595 |
Chappellet, Mountain Cuvee, Cabernet Sauvignon Napa Valley, CA 2021 |280 |