Reservations

Wine

CHAMPAGNE & SPARKLING

Taittinger Nocturne, Rosé Shimmer  Champagne, FR nv | 29 | 145

G.H. Mumm Grand Cordon  Champagne, FR nv | 25 | 125

Veuve Clicquot Yellow Label  Brut, FR nv | 140 |

Moet & Chandon “Imperial” Brut Champagne, FR nv | 130 |

Domaine Carneros by Taittinger  Brut, CA 2017 | 17 | 85

Poema Cava, Sparkling  Brut, ES nv | 13 |65 |

BBQ Wine, Rosé Sparkling Wine PT, nv | 14 |70 |

CHARDONNAY

Benziger  Sonoma County, CA 2020 | 56 |

Sonoma Cutrer  Russian River, CA 2019 | 15 | 58 |

LuLu   Columbia Valley, WA 2021 | 45 |

Grgich Hills Napa Valley, CA 2020 | 125 |

Cuvaison  Napa Valley, CA 2019 | 19 | 75 |

Hamilton Creek Vineyards   Napa Valley, CA 2020 | 13 | 50 |

SAUVIGNON BLANC

Craggy Range  Hawkes Bay, NZ 2019 | 15 | 62 |

Cloudy Bay Marlborough, NZ 2022 | 95 |

Justin  Paso Robles, CA 2021 | 16 | 62 |

Honig Napa Valley, CA 2022 | 16 | 62 |

Groth Napa Valley, CA 2021 | 85 |

SAVR, Sauvignon Blanc  Columbia Valley, WA 2021 | 15 | 58 |

 

MORE WHITES

Fillaboa, Rias Biaxas, Albariño ES 2021 | 55 |

Elena Walch Selection, Pinot Grigio Alto Adige, IT 2021 | 14| 54 |

King Estates, Pinot Gris  Willamette Valley, OR 2018 | 14 | 54 |

La Colline Aux Princes, Sancerre Loire Valley, FR 2021 | 21 | 82 |

Fontanafredda, Gavi di Gavi Piedmont, IT 2021 | 72 |

Louis Jadot, Pouilly-Fuisse  Burgundy, FR 2021 | 85 |

J. Lohr Winery, Riesling “Bay Mist” Monterey, CA 2021 | 13 | 50 |

Maison Saleya, Rosé  Coteaux D’AIX en Provence, FR 2021 | 45 |

Château d’Esclans, Whispering Angel Rosé  Provence, FR 2022 | 16 | 62 |

 

CABERNET SAUVIGNON & RED BLENDS

Sequola Grove Napa Valley, CA 2018 | 120 |

Mt. Veeder Napa Valley, CA 2019 | 110 |

Hall  Napa Valley, CA 2019 | 145 |

Charles Krug  Napa Valley, CA 2018 | 19 | 74 |

Freemark Abbey Napa Valley, CA 2018 | 165 |

ZD  Napa Valley, CA 2019 | 210 |

Keenan Napa Valley, CA 2018 | 165 |

Stag’s Leap, Hands of Time Napa Valley, CA 2019 | 24 | 94 |

Trefethen Family Vineyards Oak Knoll, CA 2019 | 115 |

Jordan Alexander Valley, CA 2018 | 140 |

Arrowood Knights Valley Sonoma, CA 2019 | 125 |

J. Lohr Winery, “Hilltop”  Paso Robles, CA 2020 | 68 |

TrJ. Lohr Winery, Pure Paso Proprietary Red Blend Paso Robles, CA 2020 | 17 | 66 |

Le Mistral, “Joseph’s Blend” Rhone Blend Monterey, CA 2020 | 65 |

Milbrandt “Family” Columbia Valley, WA 2021 | 50 |

SAVR, Red Blend Columbia Valley, WA 2019 | 19 | 74 |

Epiphany by Fess Parker, Inspiration Red Blend Santa Barbara, CA 2018 | 85 |

 

MERLOT

St. Francis Sonoma County, CA 2018 | 13 | 66 |

Charles Krug Napa Valley, CA 2020 | 70 |

Milbrandt “Family”  Columbia Valley, WA 2021 | 13 | 50 |

 

PINOT NOIR

Frei Brothers Russian River Valley, Napa, CA 2021 | 17 | 66 |

Flowers Winery Sonoma Coast, CA 2021 | 125 |

Banshee Sonoma, CA 2021 | 14 | 54 |

Imagery Estate Sonoma, CA 2021 | 13 | 50 |

Paltz & Hall Sonoma, CA 2018 | 115 |

 

ZINFANDEL

Seghesio Family “Home Ranch” Sonoma County, CA 2019 | 145 |

Goldschmidt Family, Fidelity Alexander Valley, CA 2020 | 17 | 66 |

 

MORE REDS

Tomaiolo, Chianti Classico Riserva, Sangiovese Tuscany, IT 2018 | 14 | 54 |

Masi Campofiorin, Rosso Verona Veneto, IT 2016 | 14 | 54 |

Amarone, Zeni Classico Veneto, IT 2018 | 95 |

Orin Swift, Machete Syrah/Grenache, CA 2020 | 145 |

Domaine Gachot-Monot, Cotes de Nuits-Villages Burgundy, FR 2021 | 110 |

Caymus Vineyards, Caymus-Suisun Petite Syrah  Suisan Valley, CA 2020 | 85 |

Vietti, Perbacco Nebbiolo Peidmont, IT 2020 | 85 |

Lucca “Old Vine” Malbec Uca Valley, Mendoza, AR 2019 | 95 |

Château Simard, Grand Cru Saint-Emilion, FR 2011 | 105 |

Monte Zovo Amarone della Valpolicella, IT 2019 | 125 |

Château Gaby “Princess Gaby” Bordeaux Blend Fronsac, FR 2019 | 21 | 83 |

CORAVIN POUR

6 oz pour

Emeritus Hallberg Ranch, Pinot Noir Sonoma, CA 2020 | 35 | 140 |

Caparzo, Brunello di Montalcino, Sangivese Tuscany, IT 2018 | 30 | 120 |

Heitz Cellar, Cabernet Sauvignon Napa Valley, CA 2018 | 45 | 180 |

Far Niente, Cabernet Sauvignon Napa Valley, CA 2020 | 65 | 260 |

J. Lohr “Signature”, Cabernet Sauvignon Paso Robles, CA 2019 | 55 | 220 |

Chateau Gloria, St. Julien  Bordeaux, FR 2019 | 45 | 180 |

HALF-BOTTLE LIST

WHITE

Ferrari Brut Trentino, IT nv | 55 |

Domaine Fournier, “Les Belles Vignes” Sancerre Loire Valley, FR 2022 | 62 |

Grgich Hills Estate, “Essence” Sauvignon Blanc Napa Valley, CA 2019 | 55 |

Honig, Sauvignon Blanc Napa Valley, CA 2022 | 38 |

Cakebread, Chardonnay Napa Valley, CA 2019 | 75 |

Chalk Hill, Chardonnay  Sonoma, CA 2021 | 35 |

RED

Etude Wines, Estate Grown Grace Benoist Ranch, Pinot Noir Carneros, CA 2018 | 72 |

Paraduxx, Proprietary Red Napa Valley, CA 2019 | 75 |

Darioush, Signature Cabernet Sauvignon Napa Valley, CA 2019 | 170 |

Imagery Estate, Cabernet Sauvignon Sonoma, CA 2019 | 25 |

J. Lohr “Hilltop”, Cabernet Sauvignon Paso Robles, CA 2019 | 55 |

Seghesio, “Sonoma” Zinfandel  Sonoma Country, CA 2020 | 45 |

 

 

 

 

Join Our Contact List